Technical Data of 2P Anderson Connector
Model Name | SG40 | SG50 | SG120 | SG175 | SG350 |
Rated Current | 40A | 50A | 120A | 175A | 350A |
Rated Voltage | 600V | ||||
Wire Size | 10-20AWG | 6-12AWG | 2-6AWG | 1/0-6AWG | 1/0-3/0AWG |
Contact Material | Copper, Silver plated | ||||
Insulation Material | PC | ||||
Flammability | UL94 V-0 | ||||
Without Load, Contact/Disconnect Cycles | To 10,000 | ||||
Average Contact Resistance (Micro - Ohms) | <180 | ||||
Insulation Resistance | 5000M | ||||
Average Connection/ Disconnect | 65N | ||||
Connector Holding Force (lbf) | 250N Min | ||||
Ambient Temperatures | -20℃~75℃ | ||||
Certificate | UL,CE,ROSH,REACH,ISO9001,TS16949 |
Why Choosing Us ?
· 10 Years experience in solar industry and trading · 30 Minutes to reply after received Your E-mail · 25 Years Warranty for Solar MC4 Connector, PV Cables · No compromise on quality