1P 45A Single Pole Anderson Plug Terminal for Power Car Solar Battery provide cost-effective reliability, design flexibility and safety for your products' manufacture, installation and maintenance.
APP's 1 pole connector is available with a 45A,75A,120A,180A rating, 600 Volts continuous AC or DC operation. There are SB connectors for many applications and wire sizes, #6 to #16 AWG (13.3 to 1.3 mm²). Mechanical keys ensure connectors will only mate with connectors of the same color. Different color housings are selected to identify voltages, thus preventing mismatching of the power supply system.
FEATURES
• Mechanical keyed housings Prevents accidental mating of components operating at different voltage levels
• Single-piece housing and unitized construction Provides industrial quality and durability
• Genderless design Makes assembly quick and easy and reduces number of parts stocked
Technical Data of 1P Anderson Connector
| Model Name | SD45 | SD75 | SD120 | SD180 |
| Rated Current | 45A | 75A | 120A | 180A |
| Rated Voltage | 600V | |||
| Wire Size | 10-20AWG | 6-12AWG | 2-6AWG | 1/0-6AWG |
| Contact Material | Copper, Silver plated | |||
| Insulation Material | PC | |||
| Flammability | UL94 V-0 | |||
| Without Load, Contact/Disconnect Cycles | To 10,000 | |||
| Average Contact Resistance (Micro - Ohms) | <180 | |||
| Insulation Resistance | 5000M | |||
| Average Connection/ Disconnect | 65N | |||
| Connector Holding Force (lbf) | 250N Min | |||
| Ambient Temperatures | -20℃~75℃ | |||
| Certificate | UL,CE,ROSH,REACH,ISO9001,TS16949 | |||
How to choose suitable 1P UPS Anderson Connector:
| Part No. of Housing | Part. No. of Terminal | Wire Size(AWG) | Rated Current | Size of Housing (mm) | Color | Package | ||
| L | W | H | ||||||
| SD45H | SGD261G2 (Tin plated) | 10-14 | 45A | 24.6 | 8.6 | 8.6 | Red,Blue,Yellow,Black,Gray,Green, White | 500pcs/bag for housing; 500pcs/bag for terminal |
| SGD261G1 (Tin plated) | 12-16 | 30A | ||||||
| SGD262G1 (Tin plated) | 16-20 | 15A | ||||||
| SD1331 | 12-16 | 45A | ||||||
| SD75HL | SGD5900 | 6 | 75A | 48 | 17 | 17 | 100pcs/bag for housing; 500pcs/bag for terminal | |
| SGD5952 | 8 | 60A | ||||||
| SGD5915 | 10-12 | 50A | ||||||
| SD120HL | SGD6811G2 | 2 | 120A | 69.6 | 24.4 | 24.4 | 50pcs/bag for housing; 100pcs/bag for terminal | |
| SGD6811G4 | 4 | 100A | ||||||
| SGD6811G6 | 6 | 80A | ||||||
| SD180H | SGD1382 | 1/0 | 175A | 82.3 | 30 | 30 | 25pcs/bag for housing; 50pcs/bag for terminal | |
| SGD1383 | 2 | 150A | ||||||
| SGD1384 | 4 | 120A | ||||||
| SGD1484 | 6 | 90A | ||||||
| Remarks :1. Different colors can be inserted each other. 2. Mate with way:1 connector uses 1 terminal | ||||||||
Application of UPS Anderson Connector
Why Choosing Us ?
· 10 Years experience in solar industry and trading · 30 Minutes to reply after received Your E-mail · 25 Years Warranty for Solar MC4 Connector, PV Cables · No compromise on quality